40–75 m³ • Multi‑axle • TUV Hydrostatic Tested Pressure Vessels
Engineered LPG bulk tanker semi‑trailers delivering certified safety, optimized payload and reliable discharge performance for regional gas distribution and bulk energy logistics.
Available capacities from 40 m³ to 75 m³ with 2–5 axle configurations depending on regulatory weight limits and route topology. Each vessel undergoes stringent TUV Austria hydrostatic testing and non‑destructive examination to ensure structural integrity and safety margin compliance.
| Capacity Range | 40 – 75 m³ nominal geometric volume |
|---|---|
| Design Codes | Applicable international pressure vessel standards (region specific) |
| Testing | Hydrostatic pressure test + NDT (UT / RT as required) |
| Material | Fine grain high strength pressure vessel quality steel plate |
| Corrosion Protection | Shot blast SA 2.5, epoxy primer + polyurethane finish coat |
| Valves & Fittings | Emergency shutoff valves, PRV, excess flow, liquid & vapour valves |
| Chassis | High strength steel with integrated mounting saddles |
| Braking | EBS / ABS with roll stability (option) |
| Instrumentation | Mechanical level gauge; optional electronic level & flow meter |
| Options | Walkway, insulated painting, flow meter skid, remote shutoff |
Specifications may be adapted to meet local regulatory directives.
Send capacity, axle preference & any metering requirements – we'll respond promptly.
Ask for a Quote